
Screw to connect coupling interchangeable with Faster CVV and Stucchi VD Series
K3500 Series
quick couplings are special for construction equipment like excavators, vehicles, and hydraulic tools. ISO 14541 Standard.
Suitable for general-purpose screw-in couplings. Can be connected at residual pressure. Highly resistant to pressure and flow pulses. Interchangeable sizes according to ISO 14541: 1/4″; 3/8″; 1/2″; 3/4″. Working pressure according to ISO 14541 requires a safety factor of 4:1 for the minimum burst pressure. the coupling can work perfectly with a safety factor of 3:1 and therefore has a higher working pressure.
K3500 Series– ISO 14541 interchangeable with Faster CVV Quick Coupling
Part Number | Description | Operating Pressure | Rated Flow | |||||
Complete Coupler | Female Body Half | Male Tip Half | Body Size | Thread size and description | PSI | Bar | GPM | LPM |
K3500-02 NPT14 | K3501-02 NPT14 | K3502-02 NPT14 | 1/4” | NPT 1/4” Female | 5000 | 344.73 | 3 | 11.35 |
K3500-02 G14 | K3501-02 G14 | K3502-02 G14 | 1/4” | BSPP 1/4” Female | 5000 | 344.73 | 3 | 11.35 |
K3500-03 NPT38 | K3501-03 NPT38 | K3502-03 NPT38 | 3/8” | NPT 3/8” Female | 5000 | 344.73 | 6 | 22.71 |
K3500-03 G38 | K3501-03 G38 | K3502-03 G38 | 3/8” | BSPP 3/8” Female | 5000 | 344.73 | 6 | 22.71 |
K3500-04 NPT12 | K3501-04 NPT12 | K3502-04 NPT12 | 1/2” | NPT 1/2” Female | 5000 | 344.73 | 12 | 45.42 |
K3500-04 G12 | K3501-04 G12 | K3502-04 G12 | 1/2” | BSPP 1/2” Female | 5000 | 344.73 | 12 | 45.42 |
K3500-06 NPT34 | K3501-06 NPT34 | K3502-06 NPT34 | 3/4” | NPT 3/4” Female | 4500 | 310.26 | 28 | 106 |
K3500-06 G34 | K3501-06 G34 | K3502-06 G34 | 3/4” | BSPP 3/4” Female | 4500 | 310.26 | 28 | 106 |
K3500-08 NPT1 | K3501-08 NPT1 | K3502-08 NPT1 | 1” | NPT 1” Female | 4500 | 310.26 | 50 | 189.2 |
K3500-08 G1 | K3501-08 G1 | K3502-08 G1 | 1” | BSPP 1” Female | 4500 | 310.26 | 50 | 189.2 |
K3500 Series – ISO 14541 interchangeable with Faster CVV Quick Coupling
Dimensions(mm) | ||||||||
Complete Coupler Number | Overall Length | Female Length | Diameter | Hex | Across Flats | Tip Length | Connect Thread | Hex |
L | LS | D | X1 | X3 | LP | T | X2 | |
K3500-02 | 92.6 | 58.6 | 34 | 19 | 30 | 60 | M24*2 | 19 |
K3500-03 | 89.9 | 60.8 | 34 | 22 | 30 | 55.3 | M28*2 | 22 |
K3500-04 | 103 | 67.7 | 42 | 27 | 36 | 61.5 | M36*2 | 27 |
K3500-06 | 125 | 73.5 | 48 | 36 | 41 | 83.5 | M42*2 | 36 |
K3500-08 | 155 | 94.5 | 56.5 | 41 | 51 | 94.5 | M48*2 | 41 |