
Thread Locked Flat Face Hydraulic Coupling
F7700 Series
F7700 Series is a specially designed thread-locked type flat-face quick coupling, compared with the common flat-face quick couplings like F7000 and F7200 Series, the thread-locked type can supply additional protection on the connection part. They are welcomed in some applications like hydraulic breaking hammers on skid steers or hydraulic tools etc. The ordinary flat face quick couplings are very easy to break because of the shake and make some leakages. The thread-locked type flat face quick coupling can prevent leakages.
F7700 Series – Threaded Flat Face Hydraulic Coupling Part Number and Performance
Part Number | Description | Operating Pressure | Rated Flow | |||||
Complete Coupler | Female Body Half | Male Tip Half | Body Size | Thread Size and Description | PSI | Bar | GPM | LPM |
F7700-04 NPT12 | F7701-04 NPT12 | F7702-04 NPT12 | 1/2” | 1/2” NPT Female | 7000 | 482.6 | 12 | 45.42 |
F7700-04 G12 | F7701-04 G12 | F7702-04 G12 | 1/2” | 1/2” BSPP Female | 7000 | 482.6 | 12 | 45.42 |
F7700-06 NPT34 | F7701-06 NPT34 | F7702-06 NPT34 | 5/8” | 3/4” NPT Female | 7000 | 482.6 | 28 | 106 |
F7700-06 G34 | F7701-06 G34 | F7702-06 G34 | 5/8” | 3/4” BSPP Female | 7000 | 482.6 | 28 | 106 |
F7700-08 NPT1 | F7701-08 NPT1 | F7702-08 NPT1 | 3/4” | 1” NPT Female | 7000 | 482.6 | 50 | 189.27 |
F7700-08 G1 | F7701-08 G1 | F7702-08 G1 | 3/4” | 1” BSPP Female | 7000 | 482.6 | 50 | 189.27 |
F7700-10 NPT114 | F7701-10 NPT114 | F7702-10 NPT114 | 1” | 1-1/4” NPT Female | 6000 | 413.6 | 88 | 333.11 |
F7700-10 G114 | F7701-10 G114 | F7702-10 G114 | 1” | 1-1/4” BSPP Female | 6000 | 413.6 | 88 | 333.11 |
F7700-12 NPT112 | F7701-12 NPT112 | F7702-12 NPT112 | 1-1/2” | 1-1/2” NPT Female | 5000 | 344.7 | 152 | 575.38 |
F7700-12 G112 | F7701-12 G112 | F7702-12 G112 | 1-1/2” | 1-1/2″ BSPP Female | 5000 | 344.7 | 152 | 575.38 |
Unit conversion page to help you calculate pressure units and flow units
F7700 Series – Thread Locked Flat Face Hydraulic Coupling Dimensions
Dimensions(mm) | ||||||||||
Complete Coupler Number | Overall Length | Female Length | Diameter | Hex | Hex | Tip Length | Diameter | Length | Hex | Connect Thread |
L | LS | D | X1 | X2 | LP | D | C | X3 | T | |
F7700-04 | 154.5 | 103.5 | 49 | 36 | 46 | 95 | 24.54 | 18.8 | 36 | M40*3 |
F7700-06 | 164.3 | 114 | 53.7 | 41 | 50 | 98.8 | 27.04 | 19.5 | 36 | M45*3 |
F7700-08 | 189.4 | 133.5 | 58.8 | 46 | 55 | 113.9 | 29.05 | 24 | 46 | M50*3 |
F7700-10 | 207.2 | 145.2 | 68.7 | 55 | 65 | 123.5 | 36.05 | 24.8 | 55 | M58*3 |
F7700-12 | 263.5 | 187.5 | 92 | 65 | 85 | 150 | 57 | 31.5 | 65 | TR80*4 |