
ISO A Quick Couplings – (Carbon Steel)
A6000 Series
AKJia’s A6000 series is a general-purpose, double shut-off, push-to-connect quick coupler, fluid transfer quick release coupling available with a leak-free, high flow poppet valve.
The A6000 Series complies with ISO 7241 Series A. One of ISO 7241 A hydraulic quick couplings. They are used predominantly in Europe and is preferred worldwide for agricultural and forestry machinery, and body size of 1/2 and 3/4 also reach the additional dimension requirements covered in ISO 5675.
they are used primarily on agricultural equipment (agricultural hydraulic quick disconnects)and are recognized as economical and reliable quick coupling. This series is original equipment on snowplows, garden tractors, full-size tractors, front-end loaders, skid steer loaders, earthmoving, and mining equipment.
- Poppet Valves available to prevent uncoupled leakage
- A dependable ball-locking mechanism holds the mating halves together
- Critical parts are induction hardened for durability
- Interchangeable with all ISO 7241 A series couplings(ISO A coupler)
- Interchangeable: Parker 6600 Series, Faster ANV Series, Tomco 5600, Stucchi BIR, Snaptite 61, Dixon K
AKJia’s A6000 Series is interchangeable with ISO A Quick Couplings.
A6000 Series – ISO A Quick Coupling Part Number and Performance
PART NUMBERS | DESCRIPTION | OPERATING PRESSURE | RATED FLOW | |||||
Complete Coupler | Female Body Half | Male Tip Half | Body Size | Thread Size and Description | Maximum | |||
PSI | BAR | GPM | LPM | |||||
A6000-02 NPT 14 | A6001-02 NPT 14 | A6002-02 NPT 14 | 1/4” | 1/4” Female NPT | 5,000 | 345 | 3 | 12 |
A6000-02 G 14 | A6001-02 G 14 | A6002-02 G 14 | 1/4” | 1/4” Female BSPP | 5,000 | 345 | 3 | 12 |
A6000-03 NPT 38 | A6001-03 NPT 38 | A6002-03 NPT 38 | 3/8” | 3/8” Female NPT | 4,000 | 275 | 6 | 23 |
A6000-03 G 38 | A6001-03 G 38 | A6002-03 G 38 | 3/8” | 3/8” Female BSPP | 4,000 | 275 | 6 | 23 |
A6000-04 NPT 12 | A6001-04 NPT 12 | A6002-04 NPT 12 | 1/2” | 1/2” Female NPT | 4,000 | 275 | 12 | 45 |
A6000-04P NPT 12 | A6001-04P NPT 12 | A6002-04P NPT 12 | 1/2” | 1/2” Male NPT | 4,000 | 275 | 12 | 45 |
A6000-04 G 12 | A6001-04 G 12 | A6002-04 G 12 | 1/2” | 1/2” Female BSPP | 4,000 | 275 | 12 | 45 |
A6000-06 NPT 34 | A6001-06 NPT 34 | A6002-06 NPT 34 | 3/4” | 3/4” Female NPT | 3,000 | 207 | 28 | 106 |
A6000-06 G 34 | A6001-06 G 34 | A6002-06 G 34 | 3/4” | 3/4” Female BSPP | 3,000 | 207 | 28 | 106 |
A6000-08 NPT 1 | A6001-08 NPT 1 | A6002-08 NPT 1 | 1” | 1” Female NPT | 3,000 | 207 | 50 | 189 |
A6000-08 G 1 | A6001-08P G 1 | A6002-08P G 1 | 1” | 1” Female BSPP | 3,000 | 207 | 50 | 189 |
A6000-10 NPT 114 | A6001-10 NPT 114 | A6002-10 NPT 114 | 1-1/4“ | 1-1/4” Female NPT | 3,000 | 207 | 88 | 333 |
A6000-10 G 114 | A6001-10 G 114 | A6002-10 G 114 | 1-1/4“ | 1-1/4” Female BSPP | 3,000 | 207 | 88 | 333 |
A6000-12 NPT 112 | A6001-12 NPT 112 | A6002-12 NPT 112 | 1-1/2” | 1-1/2” Female NPT | 2,000 | 138 | 220 | 833 |
A6000-12 G 112 | A6001-12 G 112 | A6002-12 G 112 | 1-1/2” | 1-1/2” Female BSPP | 2,000 | 138 | 220 | 833 |
A6000-16 NPT 2 | A6001-16 NPT 2 | A6002-16 NPT 2 | 2” | 2” Female NPT | 2,000 | 138 | 240 | 908 |
A6000-16 G 2 | A6001-16 G 2 | A6002-16 G 2 | 2” | 2” Female BSPP | 2,000 | 138 | 240 | 908 |
- Default Seals: NBR(Buna-N) Options: FKM (read more about seal ring material)
- Temperature Range: -40° To +250 °F (-40°C To 120°C) for Buna-N Seals ; -15° to +450° F (-26°C To 230°C) fir Viton
- Pressure rating (Max. Operating Pressure) is based on Non-Pulsating, (calculator for different pressure units)
- Low Cycle applications with essentially steady pressure during the operating cycle

A6000 Series Dimensions tables
DIMENSIONS (mm) | ||||||||||
Complete Coupler Number | Overall Length | Female Length | Diameter | Hex | Tip Length | Hex | Diameter | Length | ||
L | LS | D | hex1 | LP | hex2 | d | C | |||
A6000-02 | 71 | 50 | 26 | 19 | 35.5 | 19 | 11.8 | 15 | ||
A6000-03 | 75 | 56 | 31.5 | 22 | 36.5 | 22 | 17.3 | 21.4 | ||
A6000-04 | 88 | 66 | 38.5 | 27 | 43.5 | 27 | 20.5 | 27 | ||
A6000-06 | 110 | 80 | 48 | 34 | 57 | 35 | 29 | 28 | ||
A6000-08 | 119.5 | 94 | 56 | 41 | 59.5 | 41 | 34.3 | 36 | ||
A6000-10 | 150 | 117 | 69.5 | 50 | 75 | 50 | 45 | 46 | ||
A6000-12 | 167.5 | 133 | 84 | 60 | 83.5 | 60 | 55 | 52 | ||
A6000-16 | 210.5 | 165 | 99 | 75 | 105 | 75 | 65 | 64 |
The ISO A quick disconnect coupler has some important dimensions’ requirements that according to the ISO standard, it can help the users to check the body size of the quick couplings from different brands or suppliers. And other dimensions would be needed to check when you have some special requirements on using the quick couplings. The ISO 7241 standard A series had listed the dimensional requirements for the necessary dimensions
What is the interchangeability of an ISO A Quick Couplings?
Quick Couplers are half to half interchangeable between brands and manufacturers as long as they meet ISO 7241 standards. The male coupler and the female coupler can be used to connect with any male coupler and female coupler from other brands, they can work perfectly without any tools. There are some brands that deliberately label the working pressure and working flow rate a little larger, which is just a false labeling phenomenon. Please see the standard files. The basic performance parameters of The Quick Release Couplings can be found in ISO standards. The performance of stainless steel and brass material, the ISO standard did not specify. The AKJia’s A6000 Series can be interchanged with Parker 6600 Series, Faster ANV Series, Tomco 5600, Stucchi BIR, Snaptite 61, Dixon K, etc.
Carbon steel A6000 Series
The A6000 series is made of carbon steel because the main purpose of this series is for use in hydraulic systems. The fluid in the hydraulic system is mainly hydraulic oil, which does not require corrosion resistance. However, higher working pressure is required. The A6000 series can be used in a wide range of applications such as agricultural machinery, construction machinery, and other hydraulic equipment. For example, agricultural tractors, smoothing machines, harvesters, forestry equipment, etc.