ISO 5675 Push Pull Quick Couplings

Push Pull Quick Coupling Agricultural ISO 5675

C5000 Series

C5000 Series and C5300 Series are both Push Pull Hydraulic Coupling special for Agriculture machinery, the C5000 Series the thread is shorter and doesn’t have a nut. And C5000 Series is more commonly used in European equipment. The Push Pull hydraulic coupling performs well on installing a hose to connect. Comparing ISO A Quick couplings, the push-pull coupling is easy to connect without operating the sleeve.

  • Push-Pull hydraulic coupling is popular in Europe, easy to operate, and fast connect to the hydraulic hose.
  • Push-pull to connect and disconnect
  • interchangeable with Vapormatic VFL1122, Voswinkel HP10-1-IGF08, Holmbury PP10-F-08G, Faster PV12GASF, Kramp SKPF12C08

C5000 Series –Push Pull Quick Couplings Part Number and Performance

Part Number Description Operating Pressure Rated Flow
Complete Coupler Female Body Half Male Tip Half Body Size Thread Size and Description PSI Bar GPM LPM
C5000-04 NPT38 C5001-04 NPT38 C5002-04 NPT38 1/2” 3/8” NPT Female 3000 206.8 12 45.42
C5000-04 G38 C5001-04 G38 C5002-04 G38 1/2” 3/8” BSPP Female 3000 206.8 12 45.42
C5000-04 NPT12 C5001-04 NPT12 C5002-04 NPT12 1/2” 1/2” NPT Female 3000 206.8 12 45.42
C5000-04 G12 C5001-04 G12 C5002-04 G12 1/2” 1/2” BSPP Female 3000 206.8 12 45.42
C5000-04 NPT34 C5001-04 NPT34 C5002-04 NPT34 1/2” 3/4” NPT Female 3000 206.8 12 45.42
C5000-04 G34 C5001-04 G34 C5002-04 G34 1/2” 3/4” BSPP Female 3000 206.8 12 45.42
C5000-04 M14 C5001-04 M14 C5002-04 M14 1/2” M14 *1.5 3000 206.8 12 45.42
C5000-04 M16 C5001-04 M16 C5002-04 M16 1/2” M16 *1.5 3000 206.8 12 45.42
C5000-04 M18 C5001-04 M18 C5002-04 M18 1/2” M18 *1.5 3000 206.8 12 45.42
C5000-04 M22 C5001-04 M22 C5002-04 M22 1/2” M22 *1.5 3000 206.8 12 45.42

Pressure units and flow units can be converted on the unit conversion page.

Dimensions – female thread type

c5000 pull push ISO 5675 quick coupling dimensional requirements
Dimensions(mm)
Complete Coupler Number Overall Length Female Length Diameter Hex Tip Length Diameter Length Hex
L LS D X1 LP D C X2
C5000-04 NPT38 105.5 66 38 27 61.5 20.5 27 27
C5000-04 G38 105.5 66 38 27 61.5 20.5 27 27
C5000-04 NPT12 105.5 66 38 27 44 20.5 27 27
C5000-04 G12 105.5 66 38 27 44 20.5 27 27
C5000-04 NPT34 105.5 69 38 27 64.5 20.5 34 34
C5000-04 G34 105.5 69 38 27 64.5 20.5 34 34
C5000-04 M14 105.5 66 38 27 61.5 20.5 27 27
C5000-04 M16 105.5 66 38 27 61.5 20.5 27 27
C5000-04 M18 105.5 66 38 27 61.5 20.5 27 27
C5000-04 M22 105.5 66 38 27 44 20.5 27 27

Push-pull quick couplings are commonly used in agricultural and forestry machinery and are most popular in the European market. Because of the ease of operation, the sleeve can be operated by both pushing and pulling when disconnecting and connecting. It is more convenient than the common ISO 5675 quick coupling for agricultural and forestry machinery. In addition to the female threads above, there are some external threads required.

Push-Pull Type ISO 5675 Quick Coupling Male Thread

Part Number Description Operating Pressure Rated Flow
Complete Coupler Female Body Half Male Tip Half Body Size Thread Size and Description PSI Bar GPM LPM
C5000-04P M14 C5001-04P M14 C5002-04P M14 1/2” M14 *1.5 3000 206.8 12 45.42
C5000-04P M16 C5001-04P M16 C5002-04P M16 1/2” M16 *1.5 3000 206.8 12 45.42
C5000-04P M18 C5001-04P M18 C5002-04P M18 1/2” M18 *1.5 3000 206.8 12 45.42
C5000-04P M22 C5001-04P M22 C5002-04P M22 1/2” M22 *1.5 3000 206.8 12 45.42
C5000-04P M26 C5001-04P M26 C5002-04P M26 1/2” M26 *1.5 3000 206.8 12 45.42
C5000-04PS M18 C5001-04PS M18 C5002-04PS M18 1/2” M18 *1.5 3000 206.8 12 45.42
C5000-04PS M20 C5001-04PS M20 C5002-04PS M20 1/2” M20 *1.5 3000 206.8 12 45.42
C5000-04P M24 C5001-04P M24 C5002-04P M24 1/2” M24 *1.5 3000 206.8 12 45.42
C5000-04P M30 C5001-04P M30 C5002-04P M30 1/2” M30 *2 3000 206.8 12 45.42

Dimensions Push Pull type with male thread

C5000 push pull type ISO 5675 quick coupling with male thread dimensions
Dimensions(mm)
Complete Coupler Number Overall Length Female Length Diameter Hex Tip Length Diameter Length Hex
L LS D X1 LP D C X2
C5000-04P M14 109.5 73.5 38 27 58.5 20.5 27 27
C5000-04P M16 109.5 73.5 38 27 58.5 20.5 27 27
C5000-04P M18 109.5 73.5 38 27 58.5 20.5 27 27
C5000-04P M22 113.5 75.5 38 27 60.5 20.5 27 27
C5000-04P M26 113.5 75.5 38 27 60.5 20.5 27 27
C5000-04PS M18 109.5 73.5 38 27 58.5 20.5 27 27
C5000-04PS M20 109.5 73.5 38 27 58.5 20.5 27 27
C5000-04P M24 113.5 75.5 38 27 60.5 20.5 27 27
C5000-04P M30 113.5 77.5 38 30 62.5 20.5 30 30