C5000 Push Pull Agricultural Quick Couplings

Push Pull Quick Coupling Agricultural ISO 5675

C5000 Series

C5000 Series Push Pull Hydraulic Coupling special for Agriculture machinery, C5000 Series is more commonly used in European equipment. The Push Pull hydraulic coupling performs well on installing a hose to connect. Comparing ISO A Quick couplings, the push-pull coupling is easy to connect without operating the sleeve.

  • Push-Pull hydraulic coupling is popular in Europe, easy to operate, and fast connect to the hydraulic hose.
  • Push-pull to connect and disconnect
  • interchangeable with Vapormatic VFL1122, Voswinkel HP10-1-IGF08, Holmbury PP10-F-08G, Faster PV12GASF, Kramp SKPF12C08

ISO 12,5 – Body Size 1/2″ – Female Threads

C5000-Female-Threads
Thread A Standard B C D F ØH ØI Female Code Male Code
BSP 3/8” DIN 3852-2-X 30 30 59 72 32 32 C5001-04-G38 C5002-04-G38
NPT 3/8” ANSI B1.20.3 30 30 61.5 74.5 32 32 C5001-04-NPT38 C5002-04-NPT38
BSP 1/2” DIN 3852-2-X 30 30 59 72 32 32 C5001-04-G12 C5002-04-G12
NPT 1/2” ANSI B1.20.3 30 30 62 75 32 32 C5001-04-NPT12 C5002-04-NPT12
BSP 3/4” DIN 3852-2-X 36 36 64.5 77.5 39 39 C5001-04-G34 C5002-04-G34
NPT 3/4” ANSI B1.20.3 36 36 64.5 77.5 39 39 C5001-04-NPT34 C5002-04-NPT34
M14x1.5 ISO 6149-1 30 30 59 72 32 32 C5001-04-M14 C5002-04-M14
M16x1.5 ISO 6149-1 30 30 59 72 32 32 C5001-04-M16 C5002-04-M16
M18x1.5 ISO 6149-1 30 30 59 72 32 32 C5001-04-M18 C5002-04-M18
M20x1.5 ISO 6149-1 30 30 59 72 32 32 C5001-04-M20 C5002-04-M20

Length After Connection: D+F-21.7 mm

ISO 12,5 – Body Size 1/2″ – Male Threads

C5000-Female-Threads
Thread A ØT Standard B C D F I Female Code Male Code
M14x1.5 08L ISO 8434-1 30 30 56 69 32 C5001-04-08L M C5002-04-08L M
M16x1.5 10L ISO 8434-1 30 30 57 70 32 C5001-04-10L M C5002-04-10L M
M18x1.5 12L ISO 8434-1 30 30 57 70 32 C5001-04-12L M C5002-04-12L M
M22x1.5 15L ISO 8434-1 30 30 58 71 32 C5001-04-15L M C5002-04-15L M
M26x1.5 18L ISO 8434-1 30 30 58 71 32 C5001-04-18L M C5002-04-18L M
M18x1.5 10S ISO 8434-1 30 30 58 71 32 C5001-04-10S M C5002-04-10S M
M20x1.5 12S ISO 8434-1 30 30 58 71 32 C5001-04-12S M C5002-04-12S M
M22x1.5 14S ISO 8434-1 30 30 60 73 32 C5001-04-14S M C5002-04-14S M
M24x1.5 16S ISO 8434-1 30 30 60 73 32 C5001-04-16S M C5002-04-16S M
M30x2 20S ISO 8434-1 30 30 62 75 32 C5001-04-20S M C5002-04-20S M
M14x1.5 08L ISO 8434-1 27 27 56 69 30 C5001-04-08L M C5002-04-08L M
M16x1.5 10L ISO 8434-1 27 27 57 70 30 C5001-04-10L M C5002-04-10L M
M18x1.5 12L ISO 8434-1 27 27 57 70 30 C5001-04-12L M C5002-04-12L M
M22x1.5 15L ISO 8434-1 27 27 58 71 30 C5001-04-15L M C5002-04-15L M
M26x1.5 18L ISO 8434-1 27 27 58 71 30 C5001-04-18L M C5002-04-18L M

Length after connection: D + F – 21.7mm

ISO 12,5 – Body Size 1/2″ – Bulkhead Male Threads

C5000 MB
Thread A ØT Standard B C D F I Female Code Male Code
M14x1.5 08L ISO 8434-1 30 27 72 85 32 C5001-04-08L MB C5002-04-08L MB
M16x1.5 10L ISO 8434-1 30 27 72 85 32 C5001-04-10L MB C5002-04-10L MB
M18x1.5 12L ISO 8434-1 30 27 72 85 32 C5001-04-12L MB C5002-04-12L MB
M18x1.5 12L ISO 8434-1 30 27 82 95 32 C5001-04-12L MB C5002-04-12L MB
M22x1.5 15L ISO 8434-1 30 27 73 86 32 C5001-04-15L MB C5002-04-15L MB
M26x1.5 18L ISO 8434-1 30 27 73 86 32 C5001-04-18L MB C5002-04-18L MB
M18x1.5 10S ISO 8434-1 30 27 73 86 32 C5001-04-10S MB C5002-04-10S MB
M20x1.5 12S ISO 8434-1 30 27 73 86 32 C5001-04-12S MB C5002-04-12S MB
M22x1.5 14S ISO 8434-1 30 27 75 88 32 C5001-04-14S MB C5002-04-14S MB
M24x1.5 16S ISO 8434-1 30 27 75 88 32 C5001-04-16S MB C5002-04-16S MB
M30x2 20S ISO 8434-1 30 27 75 88 32 C5001-04-20S MB C5002-04-20S MB
M18x1.5 12L ISO 8434-1 27 24 72 85 29 C5001-04-12L MB C5002-04-12L MB
M22x1.5 15L ISO 8434-1 27 24 73 86 29 C5001-04-15L MB C5002-04-15L MB

Length after connection: D + F -21.7 mm

C5000 Series –Push Pull Quick Couplings Part Number and Performance

Seal Temp Max. W.Pressure Burst Pressure
Coupled
Burst Pressure
Male
Burst Pressure
Female
Rated Flow
Nitrile seals -40˚C to 106˚C 320 Bar 1500 bar 1500 bar 1400 bar 12 GPM

Pressure units and flow units can be converted on the unit conversion page